1A
885 - 1066 sq ft
1 Bedroom, 1.5 Bathroom
* Pricing does not include $30 HOA/CAM and $25 Smart Tech fees.
* Pricing does not include $30 HOA/CAM and $25 Smart Tech fees.
*Pricing and square footage listed is an approximate value for each unit and is subject to change.
-
Image caption -
-
Liberty 1 A kitchen view 1 -
Liberty 1 A kitchen view 4 -
Liberty 1 A livingroom view 1 -
Liberty 1 A laundry closet view 1
-
Current Availability
The following units are presently available for 1A.
| Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
|---|---|---|---|---|---|---|
| 1209 | 928 | 1 | 1.5 | Available Now | $1735.00/mo | Apply Now |
| 1188 | 928 | 1 | 1.5 | Available Now | $1735.00/mo | Apply Now |
| 1143 | 1023 | 1 | 1.5 | Available Now | $1749.00/mo | Apply Now |
| 1204 | 885 | 1 | 1.5 | Available Now | $1720.00/mo | Apply Now |
| 1055 | 928 | 1 | 1.5 | Available Now | $1753.00/mo | Apply Now |
| 1074 | 885 | 1 | 1.5 | Available Now | $1767.00/mo | Apply Now |
| 1030 | 1023 | 1 | 1.5 | 11/3/2026 | $1825.00/mo | Apply Now |
| 1180 | 885 | 1 | 1.5 | 11/13/2026 | $1795.00/mo | Apply Now |
| 1063 | 928 | 1 | 1.5 | 11/14/2026 | $1822.00/mo | Apply Now |
| 1053 | 1066 | 1 | 1.5 | 12/10/2026 | $1851.00/mo | Apply Now |
| 1199 | 928 | 1 | 1.5 | 12/10/2026 | $1836.00/mo | Apply Now |
| 1059 | 1066 | 1 | 1.5 | 1/3/2027 | $1825.00/mo | Apply Now |
| 1201 | 928 | 1 | 1.5 | 1/5/2027 | $1810.00/mo | Apply Now |
Apartment Features
- Direct Access Garage
- Washer/Dryer In-Unit
- Airy 9-Foot Ceilings With Crown Molding
- Granite Countertops
- Wood-style Flooring
- Central Air and Heating
- Energy Star Kitchen Appliances
- Double Stainless Steel Sink With Disposal And Pull-Out Faucet
- Refrigerator w/ Ice Maker
- Generous Pantry
- Dishwasher
- Microwave
- Oval Garden Soaking Tub In Bedroom 1 Bath
- Built In Linen Storage*
- Ceiling Fans
- Private Balconies and Patios*
- Disability Access*
- Beautiful Views of the Mountains and City*
* Available only in select apartment homes.