1A
885 - 1066 sq ft
1 Bedroom, 1.5 Bathroom
Luxury Apartment Home
Luxury Apartment Home


*Pricing and square footage listed is an approximate value for each unit and is subject to change.
-
Image caption -
-
Liberty 1 A kitchen view 1 -
Liberty 1 A kitchen view 4 -
Liberty 1 A livingroom view 1 -
Liberty 1 A laundry closet view 1
-
Current Availability
The following units are presently available for 1A.
Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
---|---|---|---|---|---|---|
1061 | 1066 | 1 | 1.5 | 6/16/2025 | $1813.00/mo | Apply Now |
1181 | 1066 | 1 | 1.5 | 6/18/2025 | $1813.00/mo | Apply Now |
1191 | 885 | 1 | 1.5 | 6/20/2025 | $1783.00/mo | Apply Now |
1009 | 928 | 1 | 1.5 | 7/3/2025 | $1805.00/mo | Apply Now |
1196 | 1023 | 1 | 1.5 | 7/8/2025 | $1820.00/mo | Apply Now |
1194 | 928 | 1 | 1.5 | 7/10/2025 | $1805.00/mo | Apply Now |
1146 | 1023 | 1 | 1.5 | 7/19/2025 | $1808.00/mo | Apply Now |
1205 | 1066 | 1 | 1.5 | 7/28/2025 | $1808.00/mo | Apply Now |
1050 | 1023 | 1 | 1.5 | 8/3/2025 | $1808.00/mo | Apply Now |
1185 | 1023 | 1 | 1.5 | 8/3/2025 | $1808.00/mo | Apply Now |
1204 | 885 | 1 | 1.5 | 8/3/2025 | $1778.00/mo | Apply Now |
1015 | 1023 | 1 | 1.5 | 8/10/2025 | $1808.00/mo | Apply Now |
1175 | 928 | 1 | 1.5 | 8/12/2025 | $1793.00/mo | Apply Now |
1028 | 885 | 1 | 1.5 | 8/22/2025 | $1778.00/mo | Apply Now |
Apartment Features
- Direct Access Garage
- Washer/Dryer In-Unit
- Airy 9-Foot Ceilings With Crown Molding
- Granite Countertops
- Wood-style Flooring
- Central Air and Heating
- Energy Star Kitchen Appliances
- Double Stainless Steel Sink With Disposal And Pull-Out Faucet
- Refrigerator w/ Ice Maker
- Generous Pantry
- Dishwasher
- Microwave
- Oval Garden Soaking Tub In Bedroom 1 Bath
- Built In Linen Storage*
- Ceiling Fans
- Private Balconies and Patios*
- Disability Access*
- Beautiful Views of the Mountains and City*
* Available only in select apartment homes.