1A
885 - 1066 sq ft
1 Bedroom, 1.5 Bathroom
Luxury Apartment Home
Luxury Apartment Home


*Pricing and square footage listed is an approximate value for each unit and is subject to change.
-
Image caption -
-
Liberty 1 A kitchen view 1 -
Liberty 1 A kitchen view 4 -
Liberty 1 A livingroom view 1 -
Liberty 1 A laundry closet view 1
-
Current Availability
The following units are presently available for 1A.
Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
---|---|---|---|---|---|---|
1067 | 1023 | 1 | 1.5 | Available Now | $1893.00/mo | Apply Now |
1155 | 1023 | 1 | 1.5 | Available Now | $1923.00/mo | Apply Now |
1136 | 928 | 1 | 1.5 | Available Now | $1908.00/mo | Apply Now |
1012 | 1023 | 1 | 1.5 | Available Now | $1923.00/mo | Apply Now |
1141 | 885 | 1 | 1.5 | 2/25/2025 | $1893.00/mo | Apply Now |
1032 | 1023 | 1 | 1.5 | 3/10/2025 | $1923.00/mo | Apply Now |
1036 | 885 | 1 | 1.5 | 3/10/2025 | $1893.00/mo | Apply Now |
1079 | 928 | 1 | 1.5 | 3/25/2025 | $1908.00/mo | Apply Now |
1015 | 1023 | 1 | 1.5 | 4/9/2025 | $1923.00/mo | Apply Now |
1183 | 928 | 1 | 1.5 | 4/10/2025 | $1908.00/mo | Apply Now |
Apartment Features
- Direct Access Garage
- Washer/Dryer In-Unit
- Airy 9-Foot Ceilings With Crown Molding
- Granite Countertops
- Wood-style Flooring
- Central Air and Heating
- Energy Star Kitchen Appliances
- Double Stainless Steel Sink With Disposal And Pull-Out Faucet
- Refrigerator w/ Ice Maker
- Generous Pantry
- Dishwasher
- Microwave
- Oval Garden Soaking Tub In Bedroom 1 Bath
- Built In Linen Storage*
- Ceiling Fans
- Private Balconies and Patios*
- Disability Access*
- Beautiful Views of the Mountains and City*
* Available only in select apartment homes.