1A
885 - 1066 sq ft
1 Bedroom, 1.5 Bathroom
* Pricing does not include $30 HOA/CAM and $25 Smart Tech fees.
* Pricing does not include $30 HOA/CAM and $25 Smart Tech fees.
There are Currently
18
Units
Available
*Pricing and square footage listed is an approximate value for each unit and is subject to change.
-
Image caption -
-
Liberty 1 A kitchen view 1 -
Liberty 1 A kitchen view 4 -
Liberty 1 A livingroom view 1 -
Liberty 1 A laundry closet view 1
-
Current Availability
The following units are presently available for 1A.
| Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
|---|---|---|---|---|---|---|
| 1035 | 1066 | 1 | 1.5 | Available Now | $1578.00/mo | Apply Now |
| 1189 | 885 | 1 | 1.5 | Available Now | $1600.00/mo | Apply Now |
| 1145 | 1023 | 1 | 1.5 | 5/14/2026 | $1640.00/mo | Apply Now |
| 1184 | 1023 | 1 | 1.5 | 5/16/2026 | $1647.00/mo | Apply Now |
| 1208 | 1023 | 1 | 1.5 | 5/16/2026 | $1644.00/mo | Apply Now |
| 1008 | 1023 | 1 | 1.5 | 5/18/2026 | $1647.00/mo | Apply Now |
| 1021 | 1023 | 1 | 1.5 | 5/20/2026 | $1647.00/mo | Apply Now |
| 1027 | 1066 | 1 | 1.5 | 5/23/2026 | $1613.00/mo | Apply Now |
| 1186 | 928 | 1 | 1.5 | 6/3/2026 | $1639.00/mo | Apply Now |
| 1079 | 928 | 1 | 1.5 | 6/20/2026 | $1639.00/mo | Apply Now |
| 1148 | 1023 | 1 | 1.5 | 6/23/2026 | $1654.00/mo | Apply Now |
| 1209 | 928 | 1 | 1.5 | 6/26/2026 | $1639.00/mo | Apply Now |
| 1072 | 1023 | 1 | 1.5 | 7/3/2026 | $1659.00/mo | Apply Now |
| 1077 | 928 | 1 | 1.5 | 7/10/2026 | $1644.00/mo | Apply Now |
| 1197 | 928 | 1 | 1.5 | 7/13/2026 | $1644.00/mo | Apply Now |
| 1071 | 928 | 1 | 1.5 | 7/15/2026 | $1644.00/mo | Apply Now |
| 1191 | 885 | 1 | 1.5 | 7/17/2026 | $1629.00/mo | Apply Now |
| 1023 | 885 | 1 | 1.5 | 9/5/2026 | $1617.00/mo | Apply Now |
Apartment Features
- Direct Access Garage
- Washer/Dryer In-Unit
- Airy 9-Foot Ceilings With Crown Molding
- Granite Countertops
- Wood-style Flooring
- Central Air and Heating
- Energy Star Kitchen Appliances
- Double Stainless Steel Sink With Disposal And Pull-Out Faucet
- Refrigerator w/ Ice Maker
- Generous Pantry
- Dishwasher
- Microwave
- Oval Garden Soaking Tub In Bedroom 1 Bath
- Built In Linen Storage*
- Ceiling Fans
- Private Balconies and Patios*
- Disability Access*
- Beautiful Views of the Mountains and City*
* Available only in select apartment homes.