1A
885 - 1023 sq ft
1 Bedroom, 1.5 Bathroom
* Pricing does not include $30 HOA/CAM and $25 Smart Tech fees.
* Pricing does not include $30 HOA/CAM and $25 Smart Tech fees.
There are Currently
10
Units
Available


*Pricing and square footage listed is an approximate value for each unit and is subject to change.
-
Image caption -
-
Liberty 1 A kitchen view 1 -
Liberty 1 A kitchen view 4 -
Liberty 1 A livingroom view 1 -
Liberty 1 A laundry closet view 1
-
Current Availability
The following units are presently available for 1A.
Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
---|---|---|---|---|---|---|
1204 | 885 | 1 | 1.5 | Available Now | $1639.00/mo | Apply Now |
1028 | 885 | 1 | 1.5 | Available Now | $1645.00/mo | Apply Now |
1175 | 928 | 1 | 1.5 | 10/21/2025 | $1653.00/mo | Apply Now |
1151 | 928 | 1 | 1.5 | 10/24/2025 | $1653.00/mo | Apply Now |
1138 | 928 | 1 | 1.5 | 10/28/2025 | $1738.00/mo | Apply Now |
1076 | 885 | 1 | 1.5 | 11/13/2025 | $1682.00/mo | Apply Now |
1049 | 928 | 1 | 1.5 | 11/17/2025 | $1697.00/mo | Apply Now |
1178 | 885 | 1 | 1.5 | 11/20/2025 | $1756.00/mo | Apply Now |
1065 | 1023 | 1 | 1.5 | 11/27/2025 | $1787.00/mo | Apply Now |
1062 | 885 | 1 | 1.5 | 12/10/2025 | $1770.00/mo | Apply Now |
Apartment Features
- Direct Access Garage
- Washer/Dryer In-Unit
- Airy 9-Foot Ceilings With Crown Molding
- Granite Countertops
- Wood-style Flooring
- Central Air and Heating
- Energy Star Kitchen Appliances
- Double Stainless Steel Sink With Disposal And Pull-Out Faucet
- Refrigerator w/ Ice Maker
- Generous Pantry
- Dishwasher
- Microwave
- Oval Garden Soaking Tub In Bedroom 1 Bath
- Built In Linen Storage*
- Ceiling Fans
- Private Balconies and Patios*
- Disability Access*
- Beautiful Views of the Mountains and City*
* Available only in select apartment homes.