1A
885 - 1066 sq ft
1 Bedroom, 1.5 Bathroom
Luxury Apartment Home
Luxury Apartment Home
*Pricing and square footage listed is an approximate value for each unit and is subject to change.
Current Availability
The following units are presently available for 1A.
Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
---|---|---|---|---|---|---|
1189 | 885 | 1 | 1.5 | Available Now | $1642.00/mo | Apply Now |
1144 | 928 | 1 | 1.5 | Available Now | $1656.00/mo | Apply Now |
1154 | 928 | 1 | 1.5 | Available Now | $1656.00/mo | Apply Now |
1010 | 1023 | 1 | 1.5 | Available Now | $1758.00/mo | Apply Now |
1138 | 928 | 1 | 1.5 | Available Now | $1743.00/mo | Apply Now |
1148 | 1023 | 1 | 1.5 | Available Now | $1758.00/mo | Apply Now |
1013 | 928 | 1 | 1.5 | 9/11/2024 | $1743.00/mo | Apply Now |
1016 | 928 | 1 | 1.5 | 9/11/2024 | $1743.00/mo | Apply Now |
1197 | 928 | 1 | 1.5 | 9/11/2024 | $1743.00/mo | Apply Now |
1071 | 928 | 1 | 1.5 | 9/14/2024 | $1743.00/mo | Apply Now |
1175 | 928 | 1 | 1.5 | 10/3/2024 | $1743.00/mo | Apply Now |
1188 | 928 | 1 | 1.5 | 10/15/2024 | $1743.00/mo | Apply Now |
1073 | 1066 | 1 | 1.5 | 10/24/2024 | $1758.00/mo | Apply Now |
1027 | 1066 | 1 | 1.5 | 11/10/2024 | $1758.00/mo | Apply Now |
1049 | 928 | 1 | 1.5 | 11/10/2024 | $1743.00/mo | Apply Now |
Apartment Features
- Direct Access Garage
- Washer/Dryer In-Unit
- Airy 9-Foot Ceilings With Crown Molding
- Granite Countertops
- Wood-style Flooring
- Central Air and Heating
- Energy Star Kitchen Appliances
- Double Stainless Steel Sink With Disposal And Pull-Out Faucet
- Refrigerator w/ Ice Maker
- Generous Pantry
- Dishwasher
- Microwave
- Oval Garden Soaking Tub In Bedroom 1 Bath
- Built In Linen Storage*
- Ceiling Fans
- Private Balconies and Patios*
- Disability Access*
- Beautiful Views of the Mountains and City*
* Available only in select apartment homes.